METROMEDIA TECHNOLOGIES, INC.

0285030295

1061 VENTURE BOULEVARD
WOOSTER

long.lat.Lambert, km OC VOC
R001 87/57/55 40/47/ 0( 755.48, 124.22) 0.25 0.25
R002 """ 0.25 0.25
R003 """ 0.25 0.25
R004 """ 0.25 0.25
R005 """ 0.25 0.25
R006 """ 0.25 0.25
R007 """ 0.25 0.25
R008 """ 0.25 0.25
R009 """ 0.25 0.25
R010 """ 0.25 0.25
R011 """ 0.25 0.25
R012 """ 0.25 0.25
R013 """ 0.25 0.25
R014 """ 0.25 0.25
R015 """ 0.25 0.25
R016 """ 0.25 0.25
R017 """ 0.25 0.25
R018 """ 0.25 0.25
R019 """ 0.25 0.25
R020 """ 0.25 0.25
sum 5.00 5.00


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt